Join our newsletter to stay in the know about our newest releases!
Bridesmaid Dresses
Bridesmaids | 0 | 2 | 4 | 6 | 8 |
Bust (IN) | 31.5 | 32.5 | 33.5 | 34.5 | 35.5 |
Waist (IN) | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 |
Hips (IN) | 35 | 36 | 37 | 38 | 39 |
Bridesmaids | 10 | 12 | 14 | 16 | 18 |
Bust (IN) | 37 | 38.5 | 40.5 | 42.5 | 44.5 |
Waist (IN) | 29 | 30.5 | 32.5 | 34.5 | 36.5 |
Hips (IN) | 40.5 | 42 | 44 | 46 | 48 |
Bridesmaid Dresses
Bridesmaids | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
Bust (IN) | 31.5 | 32.5 | 33.5 | 34.5 | 35.5 | 37 | 38.5 | 40.5 | 42.5 | 44.5 | 46 | 48 | 50 | 52 |
Waist (IN) | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 | 29 | 30.5 | 32.5 | 34.5 | 36.5 | 38 | 40 | 42 | 44 |
Hips (IN) | 35 | 36 | 37 | 38 | 39 | 40.5 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
Mother of Bride and Social Occasion Dresses
Please select your Eveling size when ordering.Eveling Size | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
US Size | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Bust (IN) | 32 | 33 | 34 | 35 | 36 | 37 | 38.5 | 40 | 42 |
Waist (IN) | 24 | 25 | 26 | 27 | 28 | 30 | 31.5 | 33 | 35 |
Hips (IN) | 35 | 36 | 37 | 38 | 39 | 40 | 41.5 | 43 | 45 |
Bridal Dresses
Bridal | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
Bust (IN) | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 40 | 41.5 | 43 | 45 | 47 | 49 | 51 |
Waist (IN) | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32.5 | 34 | 35.5 | 37 | 38.5 | 40.5 | 42.5 |
Hips (IN) | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42.5 | 44 | 45 | 47 | 49 | 51 | 53 |